Rated 4.9 out of 5 by our customers

Rated 4.9 out of 5 by our customers

90 Day Risk Free Returns
Price Match Promise
5 Star Rated by Sailors
Over 60,000+ Orders Shipped
Fast Dispatch and 5 Star Customer Rated
Want Money Back on Every Purchase? Join the Sailors Club
SB20 replacement rope lengths.
Below we have detailed our recommendations. Although these links all go to rope pages this page is where you buy the rope by the metre you will need to add the quantity/ length from the list below.
| Rope | Length | Thickness | Standard | Premium |
|---|---|---|---|---|
| Mainsheet | 14.5m | 8mm | Evolution Sheet | Swiftcord |
| Jib Sheet | 9.5m | 8mm | Evolution Sheet | Swiftcord |
| Spinnaker Sheet | 26m | 7mm | Evolution Sheet | Swiftcord |
| Tackline | 9m | 6mm | Evolution Race Rope | |
| Pole Out Line | 5m | 6mm | Evolution Race | |
| Jib Tack Line | 5m | 4mm | Evolution Race | |
| Traveller | 7m | 6mm | Evo Performance | Evolution Race |
| Backstay Strop | 3m | 5mm | Evolution Race | |
| Backstay Adjuster | 7m | 5mm | Evolution Race | |
| Backstay Shockcord | 0.5m | 3mm | Shockcord | |
| Outhaul | 3m | 5mm | 8 Plait Pre Stretched | Evolution Race |
| Cunningham | 1m | 5mm | Compact Braid Dyneema | |
| Shockcord in Mast | 8m | 5mm | Shockcord | Dyneema Shockcord |
| Jib Halyard | 18m | 8mm | Dyneema Cruise | |
| Main Halyard | 29m | 5mm | Evolution Race | |
| Gennaker Halyard | 20m | 8mm | Braid On Braid | |
| Backstay Main Line | 7.9m | 5mm | Compact Braid Dyneema |
June 09, 2026 5 min read
Read MoreSave up to 40% on your next order.