As you can expect, we get through a lot of rope and there always tends to be that bit left at the end of a reel when we have to start a new reel for the next customer order.
Now is your chance to snap these rope off cuts up at bargain prices.
Have a look through the lists below, send us an email to info@sailingchandlery.com with the reference code, your shipping address and phone number and we will be in touch to arrange payment and delivery.
A shipping charge will apply, spend over £100 and we will ship your rope for free (UK Mainland only).
If you have any questions about any of the ropes please do feel free to give us a call on 01268 222912.
| Reference | Width | Colour | Length | Price |
|---|---|---|---|---|
| MG-2-G-1 | 2 inch | Grey | 80cm | £8 |
| MG-2-G-2 | 2 inch | Grey | 52cm | £5 |
| MG-2-G-3 | 2 inch | Grey | 87cm | £8 |
| MG-2-G-4 | 2 inch | Grey | 89cm | £8 |
| MG-2-G-5 | 2 inch | Grey | 25cm | £3 |
| MG-3-G-1 | 3 inch | Grey | 179cm | £21 |
| MG-6-G-1 | 6 inch | Grey | 42cm | £10 |
| MG-6-G-2 | 6 inch | Grey | 35cm | £8 |
| MG-6-G-3 | 6 inch | Grey | 70cm | £16 |
| MG-3-W-1 | 3 inch | White | 88cm | £10 |
| MG-3-W-2 | 3 inch | White | 47cm | £5 |
| Reference | Rope | Length | Colour | Price |
|---|---|---|---|---|
| T2 | T2 Block Tie Line (x20 Available) | 1.2m | Grey |
X2 for £1 X10 for £3 |
| S8 | 2.5mm 8Plait Standard Polyester | 18m | Grey | £7 |
| S11 | Evo Race | 17m | Red | £13 |
| R5 | Dyneema Compact Braid | 11m | Black | £14 |
| R21 | Evo Race | 10m | Red | £8 |
| R23 | 2.5mm Rig12 Dyneema | 6m | Grey | £9 |
| R26 | 2.5mmCompact Braid Dyneema | 5.5m | Black | £10 |
| Reference | Rope | Length | Colour | Price |
|---|---|---|---|---|
| A37X2 | EVO Race | 10m | Melange/Purple/Black | £13 |
| A41X2 | EVO Race | 10m | Melange/Pink/Black | £13 |
| A42 | EVO Race | 10m | Melange/Red/Black | £13 |
| A49X2 | Dyneema Swiftcord | 15m | Red/White | £24 |
| A317 | Evo Race | 10m | Yellow/Gold | £13 |
| A328 | Evo Race | 7m | Red/Black | £9 |
| A333 | Evo Race | 11.5m | Orange/Black | £15 |
| A334 | Evo Race | 11.5m | Orange/Black | £15 |
| S7 | Evo Race | 4.5m | Pink | £6 |
| A416 | Evo Race | 16m | Red/Black | £21 |
| A417 | Evo Race | 22m | Orange Black | £29 |
| R16 | Compact Braid Dyneema | 3m | Black | £7 |
| R24 | Rig 12 Dyneema | 3.1m | Black | £5 |
| R25 | Rig 12 + Dyneema | 7.4m | Black | £17 |
| R27 | Rig 12 Dyneema | 3.1m | Grey | £5 |
| R28 | Compact Braid Dyneema | 5.5m | Black | £13 |
| Reference | Rope | Length | Colour | Price |
|---|---|---|---|---|
| A71 | Dyneema Swiftcord | 10m | White/Green | £22 |
| R4 | Dyneema Swiftcord | 9.5m | White/Red | £21 |
| R8 | 8 Plait Standard | 10m | White | £5 |
| A420 | 8 Plait Standard | 36m | Black | £20 |
| R11 | Shockcord | 5m | Black | £5 |
| R12 | Shockcord | 3m | Black | £3 |
| R20 | Dyneema Evo Race | 5.5m | Blue/Black | £11 |
| R29 | Dyneema Compact Braid | 4.5m | Black | £15 |
| R30 | Dyneema Compact Braid | 7.6m | Black | £26 |
| R31 | Dyneema Rig 12 | 9m | Grey | £26 |
| R33 | Dyneema Rig 12 | 3.4m | Grey | £10 |
| R34 | 8 Plait Pre Stretched Polyester | 6.4m | Yellow/Black | £6 |
| R35 | 8 Plait Pre Stretched Polyester | 4m | Yellow/Black | £4 |
| R36 | Excel Control line -for continue control lines | 7.6m | Orange | £11 |
| R37 | Dyneema Evo Race | 7.3m | Neon/Black | £15 |
| R40 | Dyneema Evo Race | 8.3m | Red/Black | £17 |
| R41 | 8 Plait Pre Stretched Polyester | 4m | Red/Black | £4 |
| R42 | Polyester Control Line | 14.1m | Green | £15 |
| R43 | Evo Breeze -for continue control lines | 7.1m | Neon | £10 |
| Reference | Rope | Length | Colour | Price |
|---|---|---|---|---|
| A116 | Evo Breeze | 15m | Blue | £25 |
| R14 | 3 Strand Pre Stretched Polyester | 5m | White | £4 |
| A181 | Evo Breeze | 9m | Orange | £19 |
| A240 | Dyneema Rig12 | 16m | Yellow | £60 |
| A251 | Dyneema Swiftcord | 21m | Silver/White | £60 |
| S13 | Dyneema Compact Braid | 5.5m | Black | £23 |
| S14 | Rig12 + | 7m | Silver | £20 |
| S18 | Evo Breeze | 13m | Orange/Black | £27 |
| S19 | Evo Breeze | 17m | Orange/Black | £35 |
| S20 | Rig12 Dyneema | 9m | Yellow | £36 |
| S21 |
Rig12 Dyneema |
9m | Yellow | £36 |
| S22 | Rig12 Dyneema | 9m | Yellow | £36 |
| S23 | Rig12 Dyneema | 9m | Yellow | £36 |
| S24 | Rig12 Dyneema | 7m | Yellow | £28 |
| S25 | Rig12 Dyneema | 18m | Yellow | £72 |
| S30 | 8 Plait Standard Polyester | 13.5m | White | £9 |
| S42 | Evo Race Pro Tech (Technora cover) | 8.5m | Red/Black | £40 |
| A415 | Dyneema Evo Race | 15m | Orange/Black | £45 |
| R44 | Dyneema Shockcord | 7.6m | Black | £16 |
| R45 | Dyneema Shockcord | 5m | Black | £11 |
| R46 | Dyneema Compact Braid | 4.1m | Red | £17 |
| R47 | Dyneema Compact Braid | 3m | Red | £13 |
| R49 | Dyneema Evo Race | 4.2m | Orange/Black | £13 |
| R50 | Dyneema Rig12 | 10.4m | Grey | £46 |
| Reference | Rope | Length | Colour | Price |
|---|---|---|---|---|
| A139 X6 | Braid on Braid Melange | 9m | Black/White | £9 |
| 234X | Marlow Fusion Dyneema | 5m | Red/White | £13 |
| 230X | Dyneema Dinghy Lite | 6m | Red/White | £18 |
| A147 | Dyneema Cruise | 5m | Blue | £10 |
| 99X | Dyneema Swiftcord | 4m | Black/White | £14 |
| A214 | Marlow Fusion Dyneema | 5.5m | Blue/White | £17 |
| A215 | Dyneema Evo Race | 6m | Gold With Fleck | £22 |
| A242 | Dyneema Cruise | 10m | Red | £58 |
| A301 | Dyneema Dinghy Lite | 11.5m | Red/White Melange | £38 |
| A309 | Dyneema Evolution Race | 3.5m | Neon/Black | £13 |
| A344 | Dyneema Swiftcord | 4m | Blue/Black | £16 |
| S35 | Rig12 + | 4m | Silver | £22 |
| S36 | Rig12 | 5m | Silver | £24 |
| S37 | Rig12 + | 2m | Black | £11 |
| S38 | Evo Race | 5m | Black/Silver | £19 |
| R6 | 3 Strand Pre Stretched Polyester | 16m | White | £19 |
| A419 | Evo Performance | 10m | Black with Fleck | £14 |
| R18 | Evo Sheet Rope | 5m | Blue/Black | £5 |
| R51 | Dyneema Evo Race | 7m | Red/Black | £26 |
| R52 | Dyneema Rig12 | 10.9m | Grey | £55 |
| R53 | Dyneema Compact Braid | 4m | Black | £23 |
| R54 | Braid on Braid | 20m | White/Green fleck | £21 |
| R57 | Evo Sheet Rope | 5m | Red/Black | £5 |
| R58 | Evo Performace | 8m | Yellow | £13 |
| R60 | Dyneema Cruise | 9.5m | Blue | £23 |
| Reference | Rope | Length | Colour | Price |
|---|---|---|---|---|
| A163 | Dyneema Swiftcord | 5.5m | Black/White | £26 |
| A234 | Dyneema Swiftcord | 5m | Yellow/Black | £28 |
| A331 | Dyneema Swiftcord | 10m | Red/Black | £56 |
| A337 | Dyneema Swiftcord | 4.5m | Blue/Black | £25 |
| A345 | Dyneema Swiftcord | 4m | Yellow/Black | £22 |
| A348 | Evo Sheet Rope | 4m | White/Black | £5 |
| R17 | Evo Sheet Rope | 7m | Yellow/Black | £9 |
| R55 | Dyneema Evolution X | 4.5m | Blue/Black/Grey | £25 |
| R56 | Evo Sheet Plus | 4m | Black/White with Orange fleck | £5 |
| R59 | Shockcord | 8m | White | £11 |
| R61 | Fusion | 5.6m | Black/White | £20 |
| R62 | Dyneema Swiftcord | 15.6m | Black/White | £85 |
| R63 | Dyneema Swiftcord | 7.6m | Black/Red | £41 |
| R64 | Dyneema Swiftcord | 6.5m | Black/White | £35 |
| Reference | Rope | Length | Colour | Price |
|---|---|---|---|---|
| 355 | Swiftcord Dyneema | 6m | White/Black | £29 |
| A330 | Dyneema Swiftcord | 5m | Black/Grey | £35 |
| A346 | Dyneema Swiftcord | 5.5m | Black/Grey | £38 |
| A402 |
Racing Dyneema 78 Melange Dyneema SK78 Core with Polyester cover |
10m | Blue/Black | £70 |
| A410 | Rig 12 + Dyneema | 10.7m | Grey | £85 |
| A411 |
Racing Dyneema ProTECH Dyneema SK78 Core with Polyester/ Technora cover |
7m | Red/Natural | £75 |
| R65 | Braid on Braid | 22m | Black/Red fleck | £40 |
| R66 | Braid on Braid | 12m | White/Green Fleck | £20 |
| R67 | Braid on Braid | 8m | Green | £13 |
| R2 | Racing Dyneema 78 | 9.5m | Natural (Beige/melange) | £68 |
| R71 | Racing Dyneema 78 | 6.1m | Classic Brown | £44 |
| R72 | Rig12 Dyneema | 8.7m | Grey | £68 |
| R15 | Kingbraid | 11m | Blue | £20 |
| Reference | Rope | Length | Colour | Price |
|---|---|---|---|---|
| A400 |
Racing Dyneema 78 Melange Dyneema SK78 Core with Polyester cover |
8.5m | Neon / Green | £80 |
| 184X | Dyneema Cruise | 3.5m | Blue | SOLD |
| A404 |
Racing Dyneema 78 Melange Dyneema SK78 Core with Polyester cover |
6m | Solid White | £55 |
| A406 |
Racing Dyneema 78 Melange Dyneema SK78 Core with Polyester cover |
13.7m | Neon Green/Black | £128 |
| A409 |
Racing Dyneema 78 Melange Dyneema SK78 Core with Polyester cover |
7.6m | Dark Grey/Black | £70 |
| R70 |
Braid on Braid |
9.1m | White/Red fleck | £22 |
| Reference | Rope | Length | Colour | Price |
|---|---|---|---|---|
| A401 |
Racing Dyneema ProTECH Dyneema SK78 Core with Polyester/ Technora cover |
12.5M | Blue/Natural | £150 |
| A408 |
Racing Dyneema 78 Melange Dyneema SK78 Core with Polyester cover |
8.3m | Silver | £105 |
| A423 | Rig12 Dyneema | 7m | Black | £80 |
| Reference | Rope | Length | Colour | Price |
|---|---|---|---|---|
| A414 | 3 Strand Nylon | 14m | White | £45 |