As you can expect, we get through a lot of rope and there always tends to be that bit left at the end of a reel when we have to start a new reel for the next customer order.
Now is your chance to snap these rope off cuts up at bargain prices.
Have a look through the lists below, send us an email to info@sailingchandlery.com with the reference code, your shipping addressand phone number and we will be in touch to arrange payment and delivery.
A shipping charge of £4.50 (2nd class) will apply, spend over £95 and we will ship your rope for free (UK Mainland only).
If you have any questions about any of the ropes please do feel free to give us a call on 01268 222912.
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A327 | Evo Race | 15 | Red | £12 |
T2 | T2 Block Tie Line (x20 Available) | 1.2m | Grey |
X2 for £1 X10 for £3 |
A308 | 2.5mm Rig12 Dyneema | 6m | Grey |
£8 |
S8 | 2.5mm 8Plait Standard Polyester | 18m | Grey |
£7 |
S9 | Evo Race | 21m | Grey |
£16 |
S10 | Evo Race | 11m | Red |
£8 |
S11 | Evo Race | 17m | Red |
£13 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A37X4 | EVO Race | 10m | Melange/Purple/Black | £13 |
A40 | EVO Race | 10m | Black | Sold |
A41X2 | EVO Race | 10m | Melange/Pink/Black | £13 |
A42X3 | EVO Race | 10m | Melange/Red/Black | £13 |
A47X3 | Shockcord | 10m | Red | £8 |
A49X2 | Dyneema Swiftcord | 15m | Red/White | £24 |
A54 | EVO Race | 8.5m | Melange Black/White | £11 |
A316 | Evo Race | 10m | Yellow/Gold | £13 |
A317 | Evo Race | 10m | Yellow/Gold | £13 |
A328 | Evo Race | 7m | Red/Black | £9 |
A333 | Evo Race | 11.5m | Orange/Black | £15 |
A334 | Evo Race | 11.5m | Orange/Black | £15 |
S1 | Rig 12 + | 10m | Black | SOLD |
S2 | Dyneema Compact Braid | 14m | Green | £30 |
S3 | Rig12 + | 17m | Silver | £35 |
S4 | Dyneema Compact Braid | 14m | Black | £30 |
S5 | Evo Race | 15m | Black | £19 |
S6 | Evo Performance | 16M | Black | £11 |
S7 | Evo Race | 4.5m | Pink | £6 |
S8 | Evo Splice | 30m | Black | £24 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A62X8 |
|
10m | Red with Fleck | £17 |
A71X2 | Dyneema Swiftcord | 10m | White/Green | £22 |
A77 | Evo Breeze | 10m | Purple | £11 |
A257 | 8 Plait Pre Stretched Polyester | 5m | White | £5 |
A335 | Dyneema Evo Race | 4m | Red/Black | £8 |
A349 | Evo Performance | 7m | Red | £7 |
S12 | Dyneema Compact Braid | 6m | Black | £19 |
S14 | Rig12 + Dyneema | 7m | Silver | £20 |
S15 | Dyneema Evo Race | 5m | Silver | £5 |
S16 | Dyneema Compact Braid | 13m | Pink | £41 |
S17 | 8plait Pre Stretched Polyester | 10m | Yellow/Black | £9 |
S33 | Dyneema Shockcord | 7m | Black | £14 |
S43 | Evo Race Pro Tech | 7.5m | Natural/Beige | £25 |
S45 | Shockcord | 6m | Blue | SOLD |
S46 | Shockcord | 6m | Blue | £5 |
S47 | Shockcord | 10m | Blue | £9 |
S48 | Shockcord | 4m | Blue | £3 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A101 | Dyneema EVO Race | 10m | Red with Fleck | £20 |
A10 | Dyneema EVO Race | 14m | Red with Fleck | £31 |
A16 | Dyneema EVO Race | 7.5 | Blue with Fleck | £18 |
A25 | Dyneema EVO Race | 15m |
Melange/ Blue/Black |
£40 |
A27 | Dyneema EVO Race | 20m | Melange/ Purple/Black | £60 |
A82 | 8 Plait Pre Strectched | 20m | Pink/Black | £24 |
262X | 8 Plait Pre Stretched | 16m | Black/Red | £18 |
A108 | 8 Plait Pre Stretched | 15.5m | Black/Red | £18 |
A116 | Evo Breeze | 15m | Blue | £25 |
A117 | Evo Breeze | 16.5m | Blue | £26 |
A122 | Dyneema Swiftcord | 20m | Sliver/White | £50 |
A181 | Evo Breeze | 9m | Orange | £19 |
A187 | Evo Breeze | 13.5m | Red | £22 |
A239 | Dyneema Rig12 | 9.5m | Yellow | £38 |
A240 | Dyneema Rig12 | 16m | Yellow | £60 |
A251 | Dyneema Swiftcord | 21m | Sliver/Whitle | £60 |
A303 | Dyneema Evo Race | 17.5m | Blue with Gold Fleck | £53 |
A321 | Evoloution Performance | 13m | Blue | £15 |
A322 | Evoloution Performance | 6m | Black | £7 |
A323 | Evoloution Performance | 9.5m | Black | £12 |
A350 | Dyneema Evo Race | 18m | White/Black Melange | £54 |
S13 | Dyneema Compact Braid | 5.5m | Black | £23 |
S14 | Rig12 + | 7m | Silver | £20 |
S18 | Evo Breeze | 13m | Orange/Black | £27 |
S19 | Evo Breeze | 17m | Orange/Black | £35 |
S20 | Rig12 | 9m | Yellow | £36 |
S21 | Rig12 | 9m | Yellow | £36 |
S22 | Rig12 | 9m | Yellow | £36 |
S23 | Rig12 | 9m | Yellow | £36 |
S24 | Rig12 | 7m | Yellow | £28 |
S25 | Rig12 | 18m | Yellow | £72 |
S26 | Shockcord | 14m | Black | £14 |
S27 | 3 Strand Pre Stretched Polyester | 20m | White | £18 |
S28 | 3 Strand Pre Stretched Polyester | 13.5m | White | £12 |
S29 | Matt Polyester | 24m | White | £21 |
S30 | 8 Plait Standard Polyester | 13.5m | White | £9 |
S31 | Evo Race | 4.5m | Pink/Black | £13 |
S32 | 8 Plait Standard Polyester | 8.5m | White | £6 |
S42 | Evo Race Pro Tech | 8.5m | Red/Black | £40 |
S44 | Shockcors | 4m | Blue | SOLD |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A135 | Dyneema Evo Race
|
6m | White/Black Melange | SOLD |
A139 X6 | Braid on Braid Melange | 9m | Black/White | £9 |
234X | Marlow Fusion Dyneema | 5m | Red/White | £13 |
230X | Dyneema Dinghy Lite | 6m | Red/White | £18 |
A146 | Dyneema Dinghy Lite | 5m | Blue/White | £14 |
A147 | Dyneema Cruise | 5m | Blue | £10 |
194X | Dyneema Evo Race | 7.5m | Melange Blue | £20 |
99X | Dyneema Swiftcord | 4m | Black/White | £14 |
A214 | Marlow Fusion Dyneema | 5.5m | Blue/White | £17 |
A215 | Dyneema Evo Race | 6m | Gold With Fleck | £22 |
A242 | Dyneema Cruise | 10m | Red | £58 |
A301 | Dyneema Dinghy Lite | 11.5m | Red/White Melange | £38 |
A309 | Dyneema Evolution Race | 3.5m | Neon/Black | £13 |
A324 | Evoloution Performance | 7.5m | Black | £10 |
A344 | Dyneema Swiftcord | 4m | Blue/Black | £16 |
S34 | Rig12 + | 7m | Silver | £39 |
S35 | Rig12 + | 4m | Silver | £22 |
S36 | Rig12 | 5m | Silver | £24 |
S37 | Rig12 + | 2m | Black | £11 |
S38 | Evo Race | 5m | Black/Silver | £19 |
S39 | Floatline Tow | 10m | Yellow | £10 |
S40 | Floatline Tow | 10m | Yellow | SOLD |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A163 | Dyneema Swiftcord | 5.5m | Black/White | £26 |
484 | Dyneema Swiftcord | 5.5m | Black/Yellow | £20 |
A234 | Dyneema Swiftcord | 5m | Yellow/Black | £28 |
A331 | Dyneema Swiftcord | 10m | Red/Black | £56 |
A336 | Evo Sheet Rope | 5.5m | Red/Black | £6 |
A337 | Dyneema Swiftcord | 4.5m | Blue/Black | £25 |
A345 | Dyneema Swiftcord | 4m | Yellow/Black | £22 |
A347 | Evo Sheet Rope | 6m | White/Black | £7 |
A348 | Evo Sheet Rope | 4m | White/Black | £5 |
S41 | Evo Sheet Rope | 17.5m | Red/Black | £21 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A165 | Braid on Braid Melange
|
5.5m | Blue | £7 |
355 |
|
6m | White/Black | £29 |
104X | Super Swift Dyneema | 7.3m | Blue | £48 |
A314 | Evolution Performance Rope | 8m | Red | £14 |
A330 | Dyneema Swiftcord | 5m | Black/Grey | £35 |
A343 | Evo Sheet Rope | 4m | Blue/Black | £6 |
A346 | Dyneema Swiftcord | 5.5m | Black/Grey | £38 |
S49 | Dyneema DInghy Lite | 6.5m | Blue/white | £35 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A169 |
|
6m | White | £43 |
184X | Dyneema Cruise | 3.5m | Blue | £19 |
AN1050 | 3 Strand Nylon -Stainless Eye | 50m | White | £80 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A340 | Dyneema Cruise | 8M | Black | £64 |