⛵️ Trusted For 11 Years | 40,000+ Orders Shipped
😀 90 Day Risk Free Returns
⭐️ Over 3,000 5 Star Reviews
⛵️ Trusted For 11 Years | 40,000+ Orders Shipped
🚚 Fast Dispatch and a 5 Star Rated Service You Can Count On ✅
As you can expect, we get through a lot of rope and there always tends to be that bit left at the end of a reel when we have to start a new reel for the next customer order.
Now is your chance to snap these rope offcuts up at bargain prices.
Have a look through the lists below, send us an email to info@sailingchandlery.com with the reference code, your shipping address and phone number and we will be in touch to arrange payment and delivery.
A shipping charge will apply, spend over £60 and we will ship your rope for free.
If you have any questions about any of the ropes please do feel free to give us a call on 01268 222912.
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
213X | Dyneema EVO Race | 5m | Blue with Fleck | SOLD |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
39X | Dyneema EVO Race | 15m | Red/White Melange | SOLD |
40X | Dyneema EVO Race | 10m | Red/White Melange | £10 |
41X | Dyneema EVO Race | 15m | Blue/White Melange | £15 |
42X | Dyneema EVO Race | 20m | Black with Fleck | £20 |
43X | Dyneema EVO Race | 20m | Blue with Fleck | SOLD |
97X | Rig12 | 10m | Yellow | £15 |
98X | Rig12 | 15m | Yellow | £22 |
650 | 8 Plait Standard | 6.4m | Black | £2 |
193X | Shockcord | 3.5m | Blue | £2 |
216X | Dyneema Compact Braid | 3m | Black | £6 |
242X | 8 Plait Standard | 11m | White | £4 |
243X | Dyneema Rig 12 | 6m | Grey | £9 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
R46 | Dyneema EVO Race | 20m | Blue with Fleck | £43 |
R61 | Dyneema EVO Race | 20m | Black with Fleck | £43 |
155X | 8 Plait Standard | 4.7m | Black | £4 |
156X | 8 Plait Pre-Stretched | 2m | Black | £1 |
170X | Dyneema Swiftcord | 6m | Blue/Black | £13 |
172X | 8 Plait Standard | 3m | White | £2 |
178X | 8 Plait Standard | 11m | Black | £7 |
182X | Evo Breeze | 3m | Neon/Black | £4 |
218X | 8 Plait Pre-Stretched | 10m | Red/Black | SOLD |
219X | Evo Breeze | 11m | Red/Black | £14 |
220X | Dyneema EVO Race | 3m | Yellow | £6 |
221X | Dyneema EVO Race | 4m | Silver | £8 |
223X | Dyneema EVO Race | 8m | Neon/Black | £16 |
224X | Dyneema EVO Race | 12m | Red/black | SOLD |
225X | Dyneema EVO Race | 6m | Red/Black | £12 |
244X | Evolution Perf | 11m | Purple | £11 |
245X | Evolution Perf | 5m | Purple | £5 |
246X | Marlow Excel Control | 3m | Blue | £3 |
247X | Dyneema Evo Race | 8.5m | Black/White | £17 |
248X | Dyneema Evo Race | 3m | Black/Pink | £6 |
249X | Dyneema Evo Race | 3m | Black/Neon | £6 |
250X | Dyneema Evo Race | 3m | Black/Red | £6 |
251X | Dyneema Evo Race | 9.5m | Black/Blue | £19 |
252X | Dyneema Shockcord | 7m | Black | £13 |
259X | Marlow Excel Control | 5m | Red | £5 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
80X | Dyneema EVO Race | 18.5m | Silver with Fleck | £48 |
81X | Dyneema EVO Race | 14.8m | Pink Melange | £37 |
91X | Compact Braid Dyneema | 12.2m | Black | £46 |
92X | Compact Braid Dyneema | 8m | Yellow | £31 |
93X | Compact Braid Dyneema | 18m | Yellow | £70 |
452 | Breeze Technora Cover | 5m | Red | £9 |
723 | Breeze Technora Cover | 7m | Red | £12 |
157X | 8 Plait Pre-Stretched | 4.3m | Black | £4 |
282 | 8 Plait Pre-Stretched | 7m | Black | £6 |
165X | Dyneema Evolution Race | 22m | Red | £52 |
177X | Shockcord | 5m | Black | £5 |
188X |
8 Plait pre streched | 5m | Red/Black | £5 |
190X | Shockcord | 5m | Black | £5 |
201X | Dyneema EVO Race | 25m | Pink | £53 |
202X | Dyneema EVO Race | 25m | Pink | £53 |
203X | Dyneema EVO Race | 26.5m | Black with Fleck | £55 |
204X | Dyneema EVO Race | 20m | Blue/White Melange | £43 |
205X | Dyneema EVO Race | 7.6m | Black with Fleck | £18 |
226X | 8 Plait STD | 10m | White | £7 |
227X | Evo Performance | 20m | Blue | £24 |
229X | Shockcord | 6m | White | £6 |
253X | Shockcord | 6.5m | Blue | £6.50 |
254X | Shockcord | 9m | Blue | £9 |
255X | Shockcord | 9.5m | Black | £9.50 |
256X | Shockcord | 9m | Black | £9 |
257X | Shockcord | 3m | Blue | £3 |
258X | Shockcord | 7m | Blue | £7 |
260X | Marlow Excel Control | 4m | Red | £4.50 |
261X | Dyneema Evo Race | 13m | Blue | £33 |
262X | 8 Plait Pre stretched | 16m | Red/Black | £18 |
263X | 8 Plait Standard | 8.5m | White | £6 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
85X |
Rig12 Dyneema | 10m | Black | £40 |
86X | Compact Braid Dyneema | 11.8m | Silver | £58 |
99X | Swiftcord Dyneema | 4m | Grey/Black | £14 |
100X | Dinghy Lite Dyneema | 3.9m | Blue | £9 |
8X | Marlow Fusion Dyneema | 5.5m | Blue | £14 |
124X | Evo Performance | 5.5m | Purple | £6 |
127X | Evo Performance | 7.4m | Blue | £9 |
128X | Evo Performance | 11.3m | Blue | £14 |
130X | Breeze Technora Cover | 16m | Breeze | £33 |
144X | Braid on Braid | 4.7m | Solid White | £4 |
151X | Dyneema Cruise | 6.4m | Blue | £12 |
185 | 8 Plait Pre-Stretched | 5m | Red/Black | £4 |
6 | 8 Plait Standard | 13m | Black | £10 |
159X | Float Line | 3.5m | Yellow | £3 |
163X | Dyneema Dinghy Lite | 7m | Red/White | £21 |
181X | Evo Perf | 5m | Red | £7 |
189X | Marlow Fusion Dyneema | 10m | Red | £27 |
194X | Dyneema Evo Race | 7.5m | Blue/Black | £26 |
206X | Evolution Performance | 8m | Yellow | £11 |
207X | Evolution Performance | 10m | Yellow | £13 |
208X | Braid on Braid | 4m | Black melange | £4 |
210X | Dyneema Evo Race | 17m | Pink | £57 |
230X | Dyneema Dinghy Lite | 6m | Red/White | £18 |
232X | Braid on Braid | 11.5m | Black Melange | £13 |
233X | Shockcord | 2m | Blue | £2 |
234X | Marlow Fusion | 5m | Red | £13 |
264X | Evo Sheet | 11.5m | Blue/Black | £10 |
265X | Braid on Braid Melange | 9.5m | Black/white | £10 |
266X | Marlow Fusion | 3m | Blue/white | £9 |
267X | Shockcord | 10m | Blue | SOLD |
269X | Shockcord | 10m | Blue | £13 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
697 | Swiftcord Dyneema | 4m | Grey/Black | £19 |
358 | Swiftcord Dyneema | 5.5m | Yellow/Black | £20 |
484 | Swiftcord Dyneema | 5m | Yellow/Black | £20 |
133X | Evo Sheet | 3.5m | White/Black |
£2 |
29X | Evo Sheet | 5.5m | Red/Black | £4 |
364 | Evo Sheet | 5m | Neon/Black | £4 |
33X | Evo Sheet | 5.5m | Neon/Black |
£4 |
161X | Evo Sheet | 5m | White/black | £7 |
200X | Swiftcord Dyneema | 5.6m | White/Black | £25 |
231X | Evo Sheet | 8m | Blue/Black | £8 |
270X | Evo Sheet | 3m | Blue/Black | £3 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
54X | Dyneema EVO Race | 16m | Brown | £108 |
355 | Swiftcord Dyneema | 6m | Grey/Black | £29 |
103X | Swiftcord Dyneema | 5m | Yellow/Black | £31 |
196 | Swiftcord Dyneema | 4m | Grey/Black | £10 |
344 | Swiftcord Dyneema | 4m | Grey/Black | £10 |
104X | Super Swift Dyneema | 7.3m | Blue | £48 |
105X | Super Swift Dyneema | 28m | Blue | £190 |
106X | Dinghy Lite Dyneema | 8m | Red | £44 |
154 | Evo Performance | 9m | Black | £9 |
173X | Evo Sheet | 9m | Blue/Black | £13 |
176X | Dyneema Cruise | 20m | Red | SOLD |
235X | Dyneema Cruise With Hard Eye splice | 24m | Blue | £83 |
236X | Dyneema Cruise | 9m | Red | £31 |
237X | Evo Sheet | 13m | Red/Black | £20 |
272X | Dyneema Dinghy Lite | 6m | Blue | £30 |
273X | Evo Sheet | 7m | Red/Black | £10 |
274X | Braid on Braid | 7m | White/ Blue Fleck | £10 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
83X | Dyneema EVO Race | 9m | Black with Fleck | £79 |
84X | Dyneema EVO Race | 9.9m | Red Melange | £79 |
631 | Dyneema EVO Race | 8m | Black | £44 |
108X | Swiftcord Dyneema | 3.3m | Blue/White | £20 |
184X | Dyneema Cruise | 3.5m | Blue | £19 |
211X | Braid on Braid | 21.5m | White/ Red Fleck | Sold |
238X | Float Line | 5m | Yellow | £7 |
239X | Dyneema Cruise | 9m | Green | £49 |
240X | Dyneema Cruise | 7m | Red | £38 |
275X | Braid on Braid Melange | 15m | Black/white | £26 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A |