As you can expect, we get through a lot of rope and there always tends to be that bit left at the end of a reel when we have to start a new reel for the next customer order.
Now is your chance to snap these rope offcuts up at bargain prices.
Have a look through the lists below, send us an email to info@sailingchandlery.com with the reference code, your address and phone number and we will be in touch to arrange payment and delivery.
A shipping charge of £3.99 will apply, spend over £50 and we will ship your rope for free.
If you have any questions about any of the ropes please do feel free to give us a call on 01268 222912.
Reference | Rope | Type | Length | Diameter | Colour | Price |
---|---|---|---|---|---|---|
600 | Rig 12 | Dyneema | 12.5m | 2.5mm | Grey | SOLD |
623 | Rig12 | Dyneema | 6m | 2.5mm | Grey | SOLD |
651 | Rig12 | Dyneema | 4.5m | 2.5mm | Grey | SOLD |
265 | Evo Perf | Polyester Core | 8.5m | 2mm | Orange | SOLD |
323 | Evo Race | Dyneema Core | 4.5m | 2mm | Blue | £3.15 |
328 | Rig 12 | Dyneema | 4m | 2mm | Black | SOLD |
16 | Rig 12 | Dyneema | 15.5m | 2.5mm | Silver | SOLD |
Reference | Rope | Type | Length | Diameter | Colour | Price |
---|---|---|---|---|---|---|
RIG12-BLUE | Rig 12 | 12 Strand Dyneema SK78 | 20m | 3mm | Blue | £34 |
RIG12-YEL | Rig 12 | 12 Strand Dyneema SK78 | 20m | 3mm | Yellow | £34 |
RIG12-RED | Rig 12 | 12 Strand Dyneema SK78 | 20m | 3mm | Red | SOLD |
650 | 8 Plait Poly | Polyester Core | 6.4m | 3mm | Black | £2.50 |
179 | Evo Perf | Polyester Core | 16m | 3mm | White | SOLD |
201 | Evo Perf | Polyester Core | 15m | 3mm | Blue | SOLD |
239 | Rig 12 | Dyneema | 12m | 3mm | Silver | SOLD |
258 | Evo Perf | Polyester Core | 6m | 3mm | Black | Sold |
259 | Compact Braid | Dyneema | 6m | 3mm | Yellow | £11.40 |
262 | Shockcord | 8.5m | 3mm | Black | SOLD | |
266 | Shockcord | 4.5m | 3mm | Black | SOLD | |
268 | Marlow D12 | Dyneema | 4.5m | 3mm | Black | SOLD |
313 | Rig 12 | Dyneema | 5.5m | 3mm | Silver | SOLD |
314 |
8 Plait Standard |
Polyester | 5m | 3mm | Black | £1 |
316 |
Evo Splice |
Polyester | 5m | 3mm | Blue | £3 |
317 |
Rig 12 |
Dyneema | 7m | 3mm | Silver | SOLD |
319 |
Rig 12 |
Dyneema | 12.5m | 3mm | Silver | SOLD |
320 |
Shockcord |
4.5m | 3mm | Black | SOLD | |
321 |
Shockcord |
3m | 3mm | Blue | SOLD | |
324 | Evo Perf | Polyester Core | 8m | 3mm | White | £4 |
325 | 8 Plait Standard | Polyester | 7m | 3mm | Black | £1.40 |
327 | D12 | Dyneema | 3.5m | 3mm | Black | £4.20 |
329 | Rig 12 | Dyneema | 4.5m | 3mm | Black | SOLD |
330 | D12 | Dyneema | 3m | 3mm | White | £3.60 |
332 | D12 Max | Dyneema | 4m | 3mm | Black | SOLD |
400 | Shockcord | 9.5m | 3mm | Black | SOLD | |
466 | Evo Perf | Polyester | 6.5m | 3mm | White | £3 |
467 | 8Plait standard | Polyester | 4.5m | 3mm | White | £1 |
468 | Shockcord | 10m | 3mm | Blue | SOLD | |
469 | Shockcord | 7m | 3mm | Black | £4 | |
470 | Evo Race | Dyneema Core | 3m | 3mm | Black | SOLD |
471 | Evo Race | Dyneema Core | 5m | 3mm | Blue/Black | SOLD |
472 | Rig12 | Dyneema Core | 8m | 3mm | Silver | SOLD |
473 | Marlow d12 | Dyneema | 5m | 3mm | Black | SOLD |
474 | Rig12 | Dyneema | 7.5m | 3mm | SOLD |
Reference | Rope | Type | Length | Diameter | Colour | Price |
---|---|---|---|---|---|---|
RACE-YEL | Evo Race | Dyneema Core | 20m | 4mm | Yellow/Gold | £36 |
RACE-SIL | Evo Race | Dyneema Core | 10m | 4mm | Silver | £18 |
PERF-WHITE | Evo Performance | Polyester Control Line | 10m | 4mm | White | £8 |
COMP-YEL | Compact Braid | 12 Strand Dyneema SK78 | 10m | 4mm | Yellow/Gold | £22.50 |
610 | Evo Perf | Polypropylene | 8m | 4mm | Red | £6.40 |
415 | Evo Breeze | Polypropylene core | 10.5m | 4mm | Blue | SOLD |
417 | Shockcord | 13m | 4mm | Black | SOLD | |
626 | Evo Race | Dyneema core | 11m | 4mm | Yellow | SOLD |
627 | Shockcord | 3m | 4mm | Blue | £2.10 | |
628 |
Shockcord | 3.5 | 4mm | Black | £2.80 | |
226 |
8 Plait Pre-Stretched | Polyester | 3m | 4mm | Pink/Black | £2.40 |
645 | 8 Plait PS | Polyester | 5.5m | 4mm | Red/Black | £4 |
646 | Evo Perf | Polyester | 14m | 4mm | Red | £12 |
647 | Evo Breeze | Polypropylene core | 14.5m | 4mm | Blue/Black | SOLD |
648 | Shockcord | 5m | 4mm | Black | £3.50 | |
649 | Shockcord | 3m | 4mm | Blue | £2.10 | |
247 | Shockcord | 15m | 4mm | Blue | SOLD | |
249 | Marlow Control Line | Polyester Core | 4.5m | 4mm | Black/Pink | £4.95 |
385 | Evo Breeze | Polypropylene core | 5.5m | 4mm | Blue/Black | SOLD |
253 | Evo Race | Dyneema Core | 4.5m | 4mm | Blue/Black | SOLD |
255 | Evo Breeze | Polypropylene Core | 9m | 4mm | Orange/Black | SOLD |
267 | Evo breeze | Polypropylene Core | 4.5m | 4mm | Yellow/Black | SOLD |
286 | Shockcord | 4m | 4mm | Blue | SOLD | |
288 | Shockcord | 3m | 4mm | Blue | £2.10 | |
291 | Shockcord | 3m | 4mm | Black | SOLD | |
292 | Shockcord | 3m | 4mm | Black | £2.10 | |
293 | Evo Race | Dyneema Core | 4m | 4mm | Blue | £7.20 |
294 | Evo Perf | Polyester Core | 3.5m | 4mm | Blue | £2.80 |
295 | Evo Race | Dyneema Core | 4.5m | 4mm | Blue | £8.10 |
296 | Compact Braid | Dyneema | 4m | 4mm | Red | SOLD |
298 | D12 | Dyneema | 3m | 4mm | Black | SOLD |
300 | D12 | Dyneema | 3m | 4mm | Black | SOLD |
301 | Evo Race | Dyneema Core | 6.5m | 4mm | Pink | SOLD |
302 | Evo Race | Dyneema Core | 3.5m | 4mm | Black | £6.30 |
303 | Evo Race | Dyneema Core | 3.5m | 4mm | Orange | £6.30 |
304 | Evo Race | Dyneema Core | 3.5m | 4mm | Blue | £6.30 |
305 | Evo Race | Dyneema Core | 4.5m | 4mm | Red | £8.10 |
306 | Evo Race | Dyneema Core | 3.5m | 4mm | Blue/White | £6.30 |
307 | Excel Control | Dyneema Core | 3.5m | 4mm | Yellow | £3.85 |
308 | Excel Control | Dyneema Core | 2.5m | 4mm | White | £2.75 |
309 | Marlow Race | Dyneema Core | 6m | 4mm | Blue | SOLD |
310 | 8 Plait Pre-Stretched | Polyester Core | 2.5m | 4mm | Blue | £2 |
326 | Excel Control Line | Polyester | 7m | 4mm | Blue | SOLD |
334 | Rob Line 12 Strand | 3.5m | 4mm | Purple | £3 | |
367 | Excel Control Line | Polyester | 4.5m | 4mm | Lime | £4.95 |
368 | Excel Control Line | Polyester | 13m | 4mm | Red | SOLD |
369 | Excel Control Line | Polyester | 5.5m | 4mm | Blue | SOLD |
421 | Shockcord | 10.5m | 4mm | Black | £7 | |
370 | Evo Race | Dyneema Core | 5.5m | 4mm | Blue | £12.65 |
399 | 3 Strand Polyester | 5m | 4mm | White | £ | |
427 | Evo Race | Dyneema Core | 9m | 4mm | Pink/Black | SOLD |
428 | Shock cord | 3.5m | 4mm | Black | £2 | |
429 | Shockcord | 7m | 4mm | Blue | SOLD | |
430 | Evo Breeze | Polypropylene core | 3.5m | 4mm | Blue | £4 |
431 | Shockcord | 17.5m | 4mm | Black | SOLD | |
432 | Marlow Race | Dyneema Core | 6m | 4mm | Orange | SOLD |
433 | Evo Race | Dyneema Core | 6.5m | 4mm | Pink/Black | SOLD |
434 | Evo Race | Dyneema Core | 10m | 4mm | Red/Black | SOLD |
435 | Shockcord | 8.5m | 4mm | White | £6 | |
436 | Evo Race | Dyneema Core | 7m | 4mm | Black/White | SOLD |
437 | Compact Braid | Dyneema | 5.5m | 4mm | Black | SOLD |
438 | Evo Race | Dyneema Core | 2m | 4mm | Blue/Black | £3 |
439 | Evo Race | Dyneema Race | 2m | 4mm | Yellow/Black | SOLD |
440 | Rig12 | Dyneema | 7.5m | 4mm | Silver | SOLD |
441 | Marlow Control | Polyester | 8.5m | 4mm | Blue | SOLD |
442 | Evo Breeze | Polypropylene core | 5.5m | 4mm | Blue | £6 |
443 | Evo Breeze | Polypropylene core | 7..5m | 4mm | Orange/Black | SOLD |
444 | Evo Race | Dyneema Core | 4m | 4mm | Pink/Black | SOLD |
445 | Marlow Race | Dyneema Core | 5.5m | 4mm | Lime | £10 |
446 | 8Plait Pre stretched | Polyester | 21.80m | 4mm | Red/Black | SOLD |
461 | Shockcord | 4m | 4mm | Black | £3 | |
462 | Marlow Race | Dyneema Core | 6.5m | 4mm | Orange | SOLD |
463 | Evo Race | Dyneema Core | 4m | 4mm | Blue/Black | £7 |
464 | Shockcord | 4.5m | 4mm | Black | £3 | |
3 | Evo Race | Dyneema Core | 6m | 4mm | Yellow/Black | SOLD |
15 | 8 Plait pre stretched | Polyester | 7.5m | 4mm | Blue/Black | SOLD |
12 | Shockcord | 10.5m | 4mm | Blue | SOLD | |
18 | Evo Perf | Polyester | 11m | 4mm | Red | SOLD |
17 | Evo Perf | POlyester | 15.5m | 4mm | Black | SOLD |
4 | Evo Race | Dyneema | 10.5 | 4mm | Blue/Black | SOLD |
Reference | Rope | Type | Length | Diameter | Colour | Price |
---|---|---|---|---|---|---|
Dinghy Line 20m |
Evolution Dinghy Line | Polyester | 20m | 5mm | Green | £12 |
Dinghy Line 10m | Evolution Dinghy Line | Polyester | 10m | 5mm | Green | £6.50 |
1 x 20m Available |
Evolution Race | Dyneema Core | 20m | 5mm | Black | £40 |
44 | 8 Plait Pre Stretch | Polyester | 9m | 5mm | Red | £6 |
2 | Swiftcord | Dyneema | 11.5m | 5mm | Blue/Black | SOLD |
10 | Shockcord | 6.5m | 5mm | Black | £6 | |
5 | 8 Plt pre stretched | Polyester | 11m | 5mm | Black | £8 |
447 | Shockcord | 4.5m | 4mm | White | £3 | |
448 | 8Plait pre stretched | Polyester | 7m | 5mm | Yellow | £5 |
449 | 8Plait pre stretched | Polyester | 7.5m | 5mm | Yellow | £5 |
450 | Compact Braid | Dyneema | 3.5m | 5mm | Blue | £12 |
451 | Evo Perf | Polyester | 4m | 5mm | Black | £3 |
452 | Evo Breeze | Polypropylene core | 5m | 5mm | Red | £ |
453 | Evo Perf | Polyester | 15m | 5mm | Black | £13 |
454 | 8 Plait pre stretched | Polyester | 9.5m | 5mm | Red/Black | £7 |
603 | Evo Perf | Polyester core | 12m | 5mm | Black/Yellow | £12 |
456 | Shockcord | 7m | 5mm | White | £6 | |
457 | 8Plait pre stretched | Polyester core | 10m | 5mm | Red/Black | £8 |
458 | Compact Braid | Dyneema | 5.5m | 5mm | Yellow | £18 |
459 | Evo Race | Dyneema Core | 13.5m | 5mm | Yellow/Black | SOLD |
460 | Compact braid | Dyneema | 1.40m | 5mm | Blue | £3 |
401 | Compact Braid | Dyneema | 3.5m | 5mm | Blue | £10 |
641 | Shockcord | 5.5m | 5mm | White | £5 | |
604 | Shockcord | 10m | 5mm | Blue | SOLD | |
420 | Evo Splice | 8m | 5mm | Blue | £ | |
394 | 3 Strand Polyester | 7.5m | 5mm | White | £ | |
393 | Super Swift | Dyneema Core | 12m | 5mm | Red/White | £ |
49 | 8 Plait Pre Stretch | Polyester | 9m | 5mm | Red | £6 |
611 | Marlow D12 | Dyneema | 2.5m | 5mm | Grey | £5 |
615 | Swiftcord | Dyneema | 4.5m | 5mm | Red and Black | £13 |
619 | Shockcord | 7.0m | 5mm | Blue | Sold | |
54 | 8 Plait Standard | Polyester | 16m | 5mm | Black | £10 |
620 | Shockcord | 4m | 5mm | Blue | £4 | |
93 | Compact Braid | Dyneema | 5m | 5mm | Blue | SOLD |
104 | Evo Performace | Polyester | 12.5m | 5mm | Blue | SOLD |
119 | 6m | 5mm | Red | £ | ||
122 | Evolution Perf | Polyester Core | 15m | 5mm | Red | £9 |
123 | Evolution Perf | Polyester Core | 14m | 5mm | Blue | £8.40 |
134 | Evo Breeze | Polypropylene core | 15m | 5mm | Green/Black | SOLD |
137 | Evo Perf | Polyester Core | 13m | 5mm | Orange | £7.80 |
424 | Evo Race | Dyneema Core | 3.5m | 5mm | Orange/Black | SOLD |
140 | Polyester | 43m | 5mm | White | £ | |
152 | Evo Breeze | Polypropylene core | 17m | 5mm | Blue/Black | SOLD |
157 | Evo Perf | Polyester Core | 10m | 5mm | White | SOLD |
160 | Evo Perf | Polyester Core | 19m | 5mm | Red | SOLD |
161 | Evo Breeze | Polypropylene core | 14m | 5mm | Blue | SOL |
618 | Shockcord | 10.5m | 5mm | Blue | £9 | |
167 | Evo Breeze | Polypropylene core | 14m | 5mm | Purple | SOLD |
621 | Evo Race | Dyneema Core | 8.5m | 5mm | Neon/Black | £21 |
407 | 8Plait Standard | Polyester | 9.5m | 5mm | Black | £ |
182 | Braid on Braid | Polyester Core | 4.5m | 5mm | Navy | SOLD |
190 | Polyester | 20m | 5mm | White/Blue Fleck | SOLD | |
191 | Polyester | 13.5m | 5mm | White/Blue Fleck | SOLD | |
203 | Evo Race | Dyneema Core | 7m | 5mm | Green/Black | SOLD |
204 | Evo Breeze | Polypropylene core | 10m | 5mm | Green/Black | £10 |
224 | Evo Perf | Polyester | 13.5m | 5mm | Red | SOLD |
250 | Evo Perf | Polyester Core | 5m | 5mm | Blue | £3.60 |
252 | Evo Race | Dyneema Core | 10m | 5mm | Black/White | £23 |
254 | Evo Race | Dyneema Core | 3.5m | 5mm | Red | £8.05 |
257 | Evo Race | Dyneema Core | 12.5m | 5mm | Orange/Black | SOLD |
260 | Evo Perf | Polyester Core | 15.5m | 5mm | Red | SOLD |
269 | Marlow Race | Dyneema Core | 6m | 5mm | Blue | £13.80 |
270 | Swiftcord | Dyneema | 4.5m | 5mm | Red/Black | £10.35 |
271 | Shockcord | 12m | 5mm | White | £10.80 | |
272 | Evo Race | Dyneema Core | 5.5m | 5mm | Purple | £12.65 |
273 | Marlow Race | Dyneema Core | 6m | 5mm | Grey | SOLD |
274 | Compact Braid | Dyneema | 2m | 5mm | Yellow | £6.80 |
275 | Evo Race | Dyneema Core | 5m | 5mm | Black/White | £11.50 |
276 | Evo Race | Dyneema Core | 4.5m | 5mm | Blue | £10.35 |
277 | Evo Perf | Polyester Core | 4m | 5mm | Blue | £3.60 |
278 | Evo Perf | Polyester Core | 5m | 5mm | Black | £4.50 |
279 | Evo Perf | Polyester Core | 4.5m | 5mm | Black |
SOLD |
280 | Evo Race | Dyneema Core | 7m | 5mm | Black | £16.10 |
281 | Evo Race | Dyneema Core | 4m | 5mm | Black | £9.20 |
282 | Pre-Stretched | Polyester | 7m | 5mm | Black | £5.60 |
283 | Compact Braid | Dyneema | 5.5m | 5mm | Black | £18.70 |
284 | Marlow Excel Control Line | Polyester | 7.5m | 5mm | Blue | SOLD |
285 | Compact Braid | Dyneema | 6.5m | 5mm | Black | £22.75 |
338 | Dingy Lite Race | Dyneema Core | 10.5m | 5mm | Red | £ |
339 | Shockcord | 4m | 5mm | Blue | £3.60 | |
360 | Compact Braid | Dyneema | 4m | 5mm | Yellow | £13.60 |
362 | Evo Race | Dyneema Core | 3.5m | 5mm | Black/White | £8.05 |
363 | Braid on Braid | Polyester Core | 8.5m | 5mm | Blue | £4.25 |
372 |
Evo Sheet |
Polypropylene Core | 3m | 5mm | Blue | SOLD |
376 | Evo Race | Dyneema Core | 50m | 5mm | Black | SOLD |
409 | Compact Braid | Dyneema | 2.40m | 5mm | Black | SOLD |
465 | 8Plait standard | Polyester | 5.5m | 5mm | White | £ |
Reference | Rope | Type | Length | Diameter | Colour | Price | |
---|---|---|---|---|---|---|---|
601 | Swiftcord | Dyneema | 5 | 8mm | Red and black | £30 | |
11 | Evo Sheet | Polypropylene core | 6.5m | 6mm | Blue/Black | £5 | |
6 | 8 Plt Standard | Polyester core | 13m | 6mm | Black | £ | |
9 | 3 Strand Nylon | 8.5 | 6mm | White | £ | ||
7 | 3 Strand Nylon | 10m | 6mm | White | £ | ||
607 | Evo Race | Dyneema | 23.5m | 6mm | Red and Black | £73.60 | |
426 | Evo Perf | Polyester Core | 4.5m | 6mm | White | £4 | |
414 | BOB | Polyester | 9m | 6mm | Black | £5 | |
395 | Evo Sheet | Polypropylene core | 9m | 6mm | Red/Black | £7 | |
386 | Evo Splice | 6m | 6mm | Silver | £ | ||
624 | Dyneema Cruise | Dyneema core | 4m | 6mm | Blue | £8 | |
380 | Braid on Braid | Polyester Core | 8.5m | 6mm | Blue | £5 | |
58 | Polyester Control line | Polyester | 10m | 6mm | Red | £7 | |
59 | Polyester Control line | Polyester | 10m | 6mm | Red | £7 | |
60 | Polyester Control line | Polyester | 10m | 6mm | Red | £7 | |
103 | Superswift | Dyneema Core | 8m | 6mm | Blue/White | £24 | |
629 | Evo Sheet | Polyester Core | 10m | 6mm | Blue and Black | SOLD | |
139 | Evo Sheet | Polyester Core | 114m | 6mm | Black/Red | Sold | |
158 | Evo Perf | Polyester Core | 5.5m | 6mm | Red | £5 | |
634 | Evo Sheet | Polyester Core | 6.5m | 6mm | Black/Red | £5 | |
185 | 8 Plait Pre Stretch | Polyester Core | 5m | 6mm | Red/Black | £4 | |
188 | Polyester | 14.5 | 6mm | White/Red Fleck | £10 | ||
189 | Polyester | 13m | 6mm | White/Red Fleck | £9 | ||
192 | Evo Splice | 12 Strand Polyester | 14.5m | 6mm | Silver | £12 | |
202 | Polyester | 8m | 6mm | White/Fleck | £8 | ||
636 | Evo Sheet | Polypropylene core |
4m |
6mm | Red/Black | £3 | |
637 | BOB Melange | Polypropylene core | 17m | 6mm | Red | £19 | |
229 | Evo Sheet | Polypropylene core | 6.5m | 6mm | Blue/Black | £5.20 | |
231 | Evo Sheet | Polyester Core | 11.5m | 6mm | Red/Black | £9 | |
263 | Evo Perf | Polyester Core | 7m | 6mm | Red | £7.70 | |
335 | Evo Sheet | Polypropylene Core | 10.5m | 6mm | Blue | £8.40 | |
411 | Evo Sheet | Polypropylene core | 7.5m | 6mm | Red/Black | £5 | |
412 | BOB | Polyester | 7m | 6mm | Black | £5 | |
638 | Evo Sheet | Polypropylene Core | 5m | 6mm | Blue/Black | £4 | |
337 | Floatline | 8m | 6mm | Yellow | £7.20 | ||
345 | Evo Perf | Polyester Core | 16.5m | 6mm | Black | £18.15 | |
347 |
Evo Sheet |
Polypropylene Core | 5m | 6mm | Red/Black | £4 | |
348 |
Evo Sheet |
Polypropylene Core | 8.5m | 6mm | Red/Black | SOLD | |
349 |
Evo Sheet |
Polypropylene Core | 7m | 6mm | Blue/Black | £5.60 | |
350 |
Evo Sheet |
Polypropylene Core | 6.5m | 6mm | Red/Black | £5.20 | |
351 |
Evo Sheet |
Polypropylene Core | 12m | 6mm | Red/Black | £9.60 | |
352 |
Evo Sheet |
Polypropylene Core | 5m | 6mm | Blue/Black | £4 | |
353 |
Evo Sheet |
Polypropylene Core | 4.5m | 6mm | Blue/Black | £3.60 | |
357 |
Evo Sheet |
Polypropylene Core | 3.5m | 6mm | Yellow/Black | £2.80 | |
359 | Braid on Braid | Polyester Core | 18.5m | 6mm | Silver | SOLD | |
361 | Evo Sheet | Polypropylene Core | 12m | 6mm | Red/Black | SOLD | |
364 | Evo Sheet | Polypropylene Core | 5m | 6mm | Yellow/Black | £4 | |
365 | Rig 12 | Dyneema | 3m | 6mm | Silver | £10.20 | |
381 | Evo Race | Dyneema Core | 3.5m | 6mm | Blue/Black | £9 | |
383 | Evo Sheet |
|
5m | 6mm | Blue/Black | £4 | |
384 | Evo Race | Dyneema core | 6m | 6mm | Pink/Black | £18 | |
403 | Evo Sheet | Polypropylene core | 3.5m | 6mm | Red/Black | £2 | |
475 | Evo Race | Dyneema Core | 4.5m | 6mm | Red/Black | £13 | |
639 | Evo Perf | Polyester Core | 3.5m | 6mm | Red | £4 | |
477 | Marlow Fusion | Dyneema Core | 4.5m | 7mm | Black/White | £ | |
478 | Dinghy Lite Race | Dyneema Core | 7m | 6mm | Red/White | £ | |
479 | Evo Sheet |
|
5.5m | 6mm | Blue/Black | Sold | |
480 | Floatline Tow | 6m | 6mm | Yellow | £5 | ||
481 | Floatline Tow | 14.5m | 6mm | Yellow | £13 | ||
482 | Swiftcord | Dyneema | 9m | 6mm | Blue/Black | £29 |
Reference | Rope | Type | Length | Diameter | Colour | Price | |
---|---|---|---|---|---|---|---|
181 | Evo Sheet | Polypropylene core | 6m | 7mm | White/Black | £5 | |
404 | Evo Sheet | Polypropylene core | 5m | 7mm | Yellow/Black | £4 | |
402 | Evo Sheet | Polypropylene core | 7m | 7mm | Red/Black | £6 | |
608 | Evo Sheet | Polypropylene core | 20.5m | 7mm | White/Black | SOLD | |
632 | Evo Sheet |
|
12m | 7mm | Neon/Black | £12 | |
633 | Evo Sheet | Polypropylene core | 9m | 7mm | Neon/Black | £9 | |
635 | Swiftcord | Dyneema | 12m | 7mm | Red/Black | £57.60 | |
390 | Evo Sheet | Polypropylene core | 7.5m | 7mm | Red/Black | SOLD | |
391 | Evo Sheet | Polypropylene core | 5m | 7mm | Red/Black | £4 | |
398 | Evo Sheet | Polypropylene core | 8.5m | 7mm | Blue/Black | SOLD | |
425 | Evo Sheet | Polypropylene core | 3.5m | 7mm | Blue/Black | £2 | |
483 | Evo Sheet | Polypropylene core | 6.5m | 7mm | Yellow/Black | £6 | |
484 | Swiftcord | Dyneema | 5m | 7mm | Yellow/Black | £20 | |
485 | Swiftcord | Dyneema | 7m | 7mm | Yellow/Black | SOLD | |
486 | Evo Sheet | Polypropylene core | 3.5m | 7mm | Red/Black |
£3 |
|
487 | Swiftcord | Dyneema | 6.5m | 7mm | Blue/Black | £26 | |
20 | Evo Sheet | Polypropylene core | 13m | 7mm | Yellow/Black | £11 |
Reference | Rope | Type | Length | Diameter | Colour | Price | |
---|---|---|---|---|---|---|---|
29 | Dyneema Cruise | Dyneema | 4.70m | 8mm | Red/White | £6 | |
422 | Polyester | 13.5m | 8mm | White | £ | ||
423 | BOB | Polyester | 6.5m | 8mm | White/Yellow | £4 | |
416 | 3 Strand Polyester | 11m | 8mm | White | £ | ||
413 | BOB | Polyester | 5m | 8mm | Red/White | £3 | |
410 | Evo Sheet | Polypropylene core | 7.5m | 8mm | Red/Black | £8 | |
605 | BOB | Polyester core | 12m | 8mm | Red | £18 | |
382 | Braid on Braid | Polyester Core | 6.5m | 8mm | Black | £3 | |
609 | Braid on braid |
|
14m | 8mm | Blue | £21 | |
378 | Evo Sheet |
|
7m | 8mm | Blue/Black | £8 | |
107 | Braid on Braid | Polyester | 12.5m | 8mm | White/Red Fleck |
£12
|
|
611 | Braid on Braid | Polyester | 3.5m | 8mm | Black | £4.50 | |
113 | Evo Sheet | Polypropylene core | 14m | 8mm | Black/White | £14 | |
612 | Evo Sheet | Polypropylene core | 7.5m | 8mm | Red and Black | £10 | |
115 | Evo Sheet | Polypropylene core | 14m | 8mm | Black/White | SOLD | |
613 | Braid on Braid | Polypropylene core | 10.5m | 8mm |
White/Yellow |
SOLD | |
614 | Evo Sheet | Polypropylene core | 6.8m | 8mm | Black/Red | £9.00 | |
630 | Floating Line | 8.5m | 8mm | Yellow | £8 | ||
616 | Braid on Braid | Polyester Core | 25m | 8mm | White and Red | SOLD | |
617 | Braid on Braid | Polyester Core | 17m | 8mm | Whit/Blue Fleck |
SOLD |
|
127 | Braid on Braid | Polyester Core | 7m | 8mm | Blue | £7.70 | |
144 | Braid on Braid | Polyester Core | 15m | 8mm | Red | SOLD | |
148 | Braid on Braid | Polyester Core | 7m | 8mm | White/ Yellow Fleck | SOLD | |
149 | Braid on Braid | Polyester Core | 6m | 8mm | White/Green Fleck | £6 | |
153 | Evo Perf | Polyester Core | 9m | 8mm | Yellow | £9 | |
154 | Evo Perf | Polyester Core | 9m | 8mm | Black | £9 | |
166 | Evo Sheet | Polypropylene core | 11m | 8mm | Blue/Black |
Sold |
|
198 | Swiftcord | 8m | 8mm | Red/Black |
Sold
|
||
206 | Braid on Braid | Polyester Core | 10m | 8mm | White/Yellow Fleck | £10 | |
207 | Braid on Braid | Polyester Core | 9m | 8mm | Navy | £9 | |
209 | Braid on Braid | Polyester Core | 8m | 8mm | Black | SOLD | |
223 | Floatline Tow | 7m | 8mm | Yellow | £7.70 | ||
225 | Swiftrord | Dyneema | 6.5m | 8mm | Red/Black | £31.85 | |
233 | Dyneema Cruise | Dyneema | 14.5m | 8mm | Blue | SOLD | |
234 | Dyneema Cruise | Dyneema | 5m | 8mm | Red | £8.50 | |
236 | Braid on Braid | Polyester Core | 5m | 8mm | White/Red | £3.50 | |
237 | Evo Sheet | Polypropylene core | 7m | 8mm | Red/Black | £4.90 | |
341 | Braid on Braid | Polyester Core | 2.5m | 8mm | White/Blue | £3.34 | |
342 | Dyneema Cruise | Dyneema | 6m | 8mm | Blue | £10.20 | |
343 | Evo Sheet | Polypropylene Core | 6m | 8mm | Blue | £7.20 | |
344 | Swiftcord | Dyneema | 4m | 8mm | Black/White | £19.60 | |
346 | Braid on Braid | Polyester Core | 12m | 8mm | Blue | SOLD | |
355 | Swiftcord | Dyneema | 6m | 8mm | Black/White | £29.40 | |
356 | Evo Sheet | Polypropylene Core | 6.5m | 6mm | Red/Black | £7.80 | |
358 | Swiftcord | Dyneema | 5.5m | 8mm | Yellow/Black | £26.95 | |
366 | Swiftcord | Dyneema | 9m | 8mm | Red/Black | £44.10 | |
371 | Evo Sheet | Polypropylene Core | 3m | 8mm | Blue/Black | £3.60 | |
374 | Braid On Braid | Polyester Core | 13m | 8mm | Yellow | £9.10 | |
375 | Hank Green | 15m | 8mm | Green | £10 | ||
392 | Polyester | 5m | 8mm | White/Red | £ | ||
488 | Swiftcord | Dyneema | 10m | 8mm | Black/White | SOLD | |
489 | Floatline Tow | 11m | 8mm | Yellow | SOLD | ||
490 | BOB | Polyester | 6m | 8mm | White/Blue | £4 | |
491 | BOB | Polyester | 5.5m | 8mm | Gold | £3 | |
492 | BOB with Hard eye splice | Polyester | 19.5m | 8mm | Red/White | £ | |
493 | BOB | Polyester | 17.5m | 8mm | Red/White | SOLD | |
494 | BOB | Polyester | 5.5m | 8mm | Blue/Black | £6 | |
495 | Evo Sheet | Polypropylene Core | 3.5m | 8mm | Blue/Black | £4 | |
496 | 3 Strand Nylon | 11.5m | 8mm | White | £ | ||
497 | 3 Strand Nylon | 12m | 8mm | White | £ | ||
17 | Swiftcord | Dyneema | 6m | 8mm | Black/White | SOLD | |
18 | BOB | Polyester | 16.5m | 8mm | Red/White | £11 | |
19 | BOB | Polyester | 7m | 8mm | Blue | £5 | |
Reference | Rope | Type | Length | Diameter | Colour | Price |
---|---|---|---|---|---|---|
602 | Dyneema Cruise | Dyneema Core | 14m | 10mm | Blue | £67.20 |
129 | Braid on Braid | Polyester Core | 6m | 10mm | White/Green Fleck | £8 |
199 | Dyneema Cruise | Dyneema Core | 3.5m | 10mm | Silver/Black | SOLD |
631 | Dyneema Cruise | Dyneema Core | 8m | 10mm | Black/White | £38.40 |
11 | Super Swift | Dyneema Core | 6m | 10mm | Red/White | £25 |
230 | Braid on Braid | Polyester Core | 5m | 10mm | White/Blue | £6 |
