RS 200 rope lengths and thicknesses for your mainsheet, halyard, jib sheets and more.
Rope | Length | Thickness | Budget | Mid Range | Top Range |
---|---|---|---|---|---|
Main Sheet | 9m | 8mm | 8mm Evo Sheet | 8mm Dinghy Lite | 8mm Maffioli Swiftcord |
Jib Sheets | 6.25m or 8m for 2:1 | 6mm | 6mm Evo Sheet Rope | 6mm Dinghy Lite | 6mm Maffioli Swiftcord |
Spinnaker Sheets | 8m | 6mm | 6mm Evo Sheet Rope | 6mm Dinghy Lite | 6mm Maffioli Swiftcord |
Main Halyard | 13m | 4mm | 4mm 8 Plait Pre Stretched Polyester | N/A | 4mm Evolution Race Rope |
Spinnaker Halyard | 13m (17m for helm hoist) | 4mm | 4mm 8 Plait Pre-Stretched Rope | 4mm Evolution Race SK78 | 4mm Evolution Race SK99 |
Tapered Spinnaker Halyard | 17m | 4mm | N/A |
Dyneema comes out of the cover at 5m. |
4mm Evolution Race SK99 |
Mainsheet Horse | 1.3m x 2 | 4mm |
4mm Compact Braid 12 Strand Dyneema We suggest you use 85cm as the tuck in point and 72cm as the exit for the splice. |
||
Continuous Kicker | 10m | 4mm | 4mm Evo Breeze Control Line Rope | ||
Continuous Downhaul | 5m | 4mm | 4mm Evo Breeze Control Line Rope |