Great prices, fast delivery!
Great prices, fast delivery!
RS 200 rope lengths and thicknesses for your mainsheet, halyard, jib sheets and more.
Rope | Length | Thickness | Budget | Mid Range | Top Range |
---|---|---|---|---|---|
Main Sheet | 9m | 8mm | 8mm Evo Sheet | 8mm Evo Lite Race | 8mm Maffioli Swiftcord |
Jib Sheets | 6.25m or 8m for 2:1 | 6mm | 6mm Evo Sheet Rope | 6mm Evo Lite Race Taper | 6mm Maffioli Swiftcord |
Spinnaker Sheets | 8m | 6mm | 6mm Evo Sheet Rope | 6mm Evo Lite Race Taper | 6mm Maffioli Swiftcord |
Main Halyard | 13m | 4mm | 4mm 8 Plait Pre Stretched Polyester | N/A | 4mm Evolution Race Rope |
Spinnaker Halyard | 13m (17m for helm hoist) | 4mm | 4mm 8 Plait Pre-Stretched Rope | 4mm Evolution Race SK78 | 4mm Evolution Race SK99 |
Mainsheet Horse | 1.3m x 2 | 4mm |
4mm Compact Braid 12 Strand Dyneema We suggest you use 85cm as the tuck in point and 72cm as the exit for the splice. |
||
Continuous Kicker | 10m | 4mm | 4mm Evo Breeze Control Line Rope | ||
Continuous Downhaul | 5m | 4mm | 4mm Evo Breeze Control Line Rope |
Sign up to get an instant discount, the latest deals, new releases, competitions and more.