RS Aero replacement rope lengths.
Below we have detailed our recommendations. Although these links all go to rope pages this page is where you buy the rope by the metre you will need to add the quantity/ length from the list below.
Rope | Length | Thickness | Standard | Upgraded |
---|---|---|---|---|
Main Sheet | 10m | 7mm | RS Aero Mainsheet Rope | RS Aero Mainsheet Rope - Swiftcord |
Traveller | 0.9m | 4mm | 4mm Dyneema Evo Race | |
Mainsheet Block Attachment - 3 required | 1m | 4mm | 4mm SK78 Dyneema | |
Downhaul Control Line (Under Deck) | 11m | 4mm | 4mm Evo Breeze Rope | |
Downhaul (Overdeck) | 8m | 4mm | 4mm Evo Breeze Rope | |
Downhaul Tail | 1m | 4mm | 4mm Dyneema Evo Race | |
Outhaul Control Line (Under Deck) | 10m | 4mm | 4mm Evo Breeze Rope | |
Outhaul Control Line (Over Deck) | 6m | 4mm | 4mm Evo Breeze Rope | |
Outhaul Primary Line (In Boom) | 4m | 4mm | 4mm Evo Breeze Rope | |
Control Take Up Shockcord 2 length per boat | 2.2m | 3mm | 3mm Shockcord | |
Kicker Attachment | 0.6m | 4mm | 4mm SK78 Dyneema | |
Vang Control | 7m | 4mm | 4mm Evo Breeze Rope | 4mm Dyneema Evo Race |
Kicker Cascade | 2m | 4mm | 4mm SK78 Dyneema | |
Rear Toestrap Elastic |
0.3m | 4mm | 4mm Shockcord | 4mm Dyneema Shockcord |
Daggerboard Elastic |
1.1m | 4mm | 4mm Shockcord | 4mm Dyneema Shockcord |
Lashing for Harken T2 blocks. (Per block) |
1m | 2mm | 2mm Dyneema Evo Race | |
Sidedeck Over Deck Strop X2 | 1m | 3mm | 3mm SK78 Dyneema | |
Main Halyard Primary | 1m | 5mm | 5mm Dyneema Evo Race | RS Aero Complete Tapered Replacement Halyard |
Main Halyard Tail | 11m | 3mm | 3mm Evo Perf | |
Rudder Downhaul Primary | 1m | 4mm | 4mm Dyneema Evo Race | |
Rudder Downhaul Secondary | 2m | 4mm | 4mm Dyneema Evo Race | |
Toe Stap Elastic | 1m | 4mm | 4mm Shockcord | |
Daggerboard Shockcord | 2m | 4mm | 4mm Shockcord | 4mm Dyneema Shockcord |
These rope lengths are recommended by the RS Aero Class. These Lengths are indicated if they are for the Over Deck / Under deck Control lines